


PLAYER STATS (REGULAR SEASON)
| Number | Player | Goals | Assists | Points | PIM | GP |
| 44 | Chris Kazlauskas | 12 | 6 | 18 | 2 | 16 |
| 26 | Greg Mustoe | 9 | 5 | 14 | 6 | 15 |
| 24 | Tarek Bonna | 9 | 2 | 11 | 0 | 13 |
| 5 | Charlie Cunion | 6 | 1 | 7 | 4 | 12 |
| 17 | Dave Sheeler | 5 | 2 | 7 | 4 | 17 |
| 88 | Scott Brady | 4 | 3 | 7 | 4 | 12 |
| 45 | Dave Petzinger | 3 | 4 | 7 | 6 | 14 |
| 77 | Jake Booth | 3 | 3 | 6 | 0 | 4 |
| 9 | John Vivino | 3 | 3 | 6 | 8 | 11 |
| 19 | Eric Racine | 5 | 0 | 5 | 4 | 7 |
| 32 | Dave Scioscia | 4 | 1 | 5 | 14 | 5 |
| 95 | Dan Lukiw | 1 | 2 | 3 | 0 | 9 |
| 55 | Rich Kobylarz | 1 | 1 | 2 | 0 | 14 |
| 21 | Ralph Bowen | 0 | 2 | 2 | 4 | 10 |
| 22 | Mike Gilligan | 1 | 0 | 1 | 2 | 7 |
| 12 | Keith Weissman | 0 | 0 | 0 | 0 | 5 |
GOALIE STATS
| Number | Player | Wins | Losses | SOW | SOL | SO | GAA | SV% | Shots | Saves | PIM | Assists |
| 88 | Scott Brady | 3 | 3 | 0 | 0 | 1 | 3.22 | .824 | 165 | 136 | 0 | 0 |
| 43 | Nick Minarik | 2 | 8 | 0 | 0 | 0 | 5.30 | .835 | 321 | 268 | 0 | 0 |
| 30 | Nick Spino | 0 | 1 | 0 | 0 | 0 | 2.00 | .931 | 29 | 27 | 0 | 0 |
| 32 | Dave Scioscia | 0 | 1 | 0 | 0 | 0 | 7.00 | .720 | 25 | 18 | 0 | 0 |
| 27 | Sergey Kovalev | 0 | 1 | 0 | 0 | 0 | 8.00 | .714 | 28 | 20 | 0 | 0 |
| 69 | John Doe | 0 | 1 | 0 | 0 | 9 | 10.00 | .375 | 16 | 6 | 0 | 0 |
TEAM STATS
Power Play 5-22 22.72%
Penalty Kill: 17-23 73.91%
Short Handed Goals Against: 0
Shorthanded Goals for: Chris Kazlauskas
Empty Net Goals: None
Power Play Goals: Chris Kazlauskas (x2), Greg Mustoe, Eric Racine, Scott Brady, Charlie Cunion
Penalty Shot Goals: None
Shootout Shooters: None
Shootout Scorers: None
PLAYER STATS (PLAYOFFS)
| Number | Player | Goals | Assists | Points | PIM | GP |
| 44 | Chris Kazlauskas | 2 | 0 | 2 | 0 | 1 |
| 88 | Scott Brady | 0 | 2 | 2 | 0 | 1 |
| 9 | John Vivino | 1 | 0 | 1 | 0 | 1 |
| 17 | Dave Sheeler | 1 | 0 | 0 | 0 | 1 |
| 5 | Charlie Cunion | 0 | 1 | 1 | 0 | 1 |
| 21 | Ralph Bowen | 0 | 1 | 1 | 0 | 1 |
| 12 | Keith Weissman | 0 | 0 | 0 | 0 | 1 |
| 45 | Dave Petzinger | 0 | 0 | 0 | 0 | 1 |
| 55 | Rich Kobylarz | 0 | 0 | 0 | 0 | 1 |
GOALIE STATS
| Number | Player | Wins | Losses | SOW | SOL | SO | GAA | SV% | Shots | Saves | PIM | Assists |
| 43 | Nick Minarik | 0 | 1 | 0 | 0 | 0 | 5.00 | .857 | 35 | 30 | 0 | 0 |
TEAM STATS
Power Play 0-0 00.00%
Penalty Kill: 0-0 00.00%
Short Handed Goals Against: 0
Shorthanded Goals for: None
Empty Net Goals: None
Power Play Goals: None
Penalty Shot Goals: None
Shootout Shooters: None
Shootout Scorers: None